Innovative Technologies:
User-friendly performance:
Clinical Applications:
Research applications:
†Biocontainment certification by the Public Health England, Porton Down, UK.
Capacity | 4 x 145 mL (TX-150), 6 x 50 mL (HIGHConic III) |
Max. Speed | 4,500 rpm (TX-150 rotor), 16,000 rpm (MicroClick 24 x 2 rotor) |
Max. RCF | 3,260 x g (TX-150 rotor), 24,328 x g (MicroClick 24 x 2 rotor) |
Refrigerated | No |
Height (English) Exterior | 12.2 in. |
Height (Metric) Exterior | 31 cm |
Length (English) Exterior | 18.9 in. |
Length (Metric) Exterior | 48 cm |
Noise Level | <58 dB(A) (with TX-150 rotor); <61 dB(A) (with MicroClick 24 x 2 rotor) |
Safety Features | Auto-Lock rotor exchange system, SMARTSpin imbalance detection system, certified ClickSeal biocontainment lids |
Width (English) Exterior | 14.6 in. |
Width (Metric) Exterior | 37 cm |
Wattage | 310 w |
Certifications/Compliance | IEC 61010-1, IEC 61010-2-020, IEC 61010-2-101, EN 61326-1; UL Listed / CE marked /IVD compliant / Biocontainment certified by the Public Health England, Porton Down, UK |
Description | Sorvall ST 8 Small Benchtop Centrifuge |
Electrical Requirements | 230 V 50/60 Hz |
Controller Type | Microprocessor |
Dimensions (HWD) | 12.2 x 14.6 x 18.9 in. (31 x 37 x 48 cm) |
Drive System | Direct Brushless Induction |
Program Storage | 4 protocols via direct access key, with naming option and password protection available |
Run Time | 99 hr. 59 min., continuous |
Product Line | Sorvall™ |
Height (English) Exterior Lid Open | 26.8 in. |
Profile (Acceleration/Braking) | 2 (standard and soft) |
Frequency | 50/60 Hz |
Height (Metric) Exterior Lid Open | 67 cm |
Rotor | TX-150 |
Voltage | 230 V |
Unit Size | Each |
电话 :
地址 :
电话 :
地址 :
电话 :
地址 :